Please use the following search box to quickly locate valuable FAQ support guide.
You can use key words or full statement to search by. Alternatively you can simply browse by Category belowVatech America recommends that you contact your Authorized Dealer for service. Most service is outlined in your user manual 'Care & maintenance" section.
Maintenance Objectives:
Typically your dealer will do a visual inspection of the unit of the most common operational protocols up to but not limited to the following:
Typically Daily/monthly/yearly CT calibration checks are not required unless outlined in your local State/Province special requirements (See local regulations). In some cases certain areas will require even when not technically needed; a specific yearly check or evaluation process for record.
Maintenance Schedule:
The following should be used In those areas requiring more frequent checks, please see the attached Manual schedule for CT Check Maintenance Schedule.
Vatech Recommended Quality Test | Document VUS-CS-TEC-001 | ||||
No | Mode | Description | Recommended Frequency |
Instrument | Remedial Level |
1 | Pano/Ceph | Alignment of the X-Ray beam (4% Cut) | Yearly | View 16 | R: 1~6 pixel L: 1~6 pixel T: 10~20 pixel B: 10~20 pixel ※ Please refer to technical manual for each product |
2 | CT | Alignment of the X-Ray beam (4% Cut) | Yearly | View 16 | R: 1~6 pixel L: 1~6 pixel T: 10~20 pixel B: 10~20 pixel ※ Please refer to technical manual for each product |
3 | Pano/Ceph | Line Pair Resolution | Yearly | View 16 | ≥ 2.5 lp/mm should be visible |
4 | Pano | Panoramic Layer (Geometry) | Yearly | View 16 | 1. Pano Ball Phantom Center Pin Standard Within 1386 pixels ± 10 pixels 2. Pano Ball Phantom Left/Right Pin Distance Within ± 10 pixels The discrepancy between right and left pin value from the center 3. Pano Ball Phantom Left/Right Pin Height from the bottom of the image Within ± 13 pixels ※ Please refer to technical manual for each product |
5 | CT | Slice Thickness | Yearly | Ez3D Plus or Ez3D-i | 38 mm ~ 40 mm |
6 | CT | CT Noise | Yearly | EzEval | 0 ~ 150 |
7 | CT | Image Homogeneity - Uniformity | Yearly | EzEval | 0 ~ 150 |
8 | CT | Mean CT Number | Yearly | EzEval | Air: -900 ~ -1030 Water: -20 ~ +20 Teflon: +900 ~ +1100 |
9 | CT | Low Contrast Resolution | Yearly | Ez3D Plus or Ez3D-i | ≤ 8 mm hole should be visible |
10 | CT | High Contrast Resolution | Yearly | Ez3D Plus or Ez3D-i | ≤ 1 mm hole should be visible |
QA Maintenance Download:
Please download QA Maintenance Schedule here. and retain for your records.
Regulatory By State Requirements:
All State and local codes are to be provided by the respected local regulatory commissions or agencies in your area. For the Regulatory guide by State; simply locate the document for your state please visit here: Regulatory by State .
Note: Vatech America provides the fore mentioned solely as a guide line; and can change with out notice. Please check with your local regulatory for any discrepancies.